Committee
Derby Athletic Club
The management of the Club is vested in the Executive Committee which has responsibility for the general affairs of Derby Athletic Club.
All committee members, with the exception of the President, shall retire annually, but shall be eligible for re-election. Committee Members are elected by ballot of fully paid-up members present at the AGM.
An Annual General Meeting is held once every year as soon as possible after 31 December.
Executive Committee |
|
President | John Simmons |
Chair | Karl Ponty |
Admin Officer | Alexandra Draper |
Treasurer | David Beedie |
Membership Officer | Amanjit Heer |
Communications Officer | Hilary Burton |
Competitions Officer | Richard Wilson |
Coaching and Schools Liaison Officer | Paul Blakey |
Officials Officer | Ernie Cripps / Bemigho Etuwewe |
Facilities & Equipment Officer | Keith Bullock |
Voluntary Helper Officer | Natalie Weir |
Non-Executive Roles on the Committee(Non Executive members can attend Executive Meetings but cannot vote) |
|
Catering Officer | Angela Ward |
Kit Officer | Denise Reid |
Safeguarding contacts | Karl Ponty (male); Becky Waites (female) |
Child Protection Officer (Welfare Officer) | Becky Waites |
Performance Statistician | VACANT |
Team-Managers |
|
Mini-League Track & Field | Dave Segal |
Mini-League Cross Country | VACANT |
Mini-League Sportshall | Richard Coulson |
YDL Lower (U13/U15) | Paul Blakey |
YDL Upper (U17/U20) | Paul Blakey |
Northern League | Richard Wilson |
North Mids XC League | Richard Wilson |
Masters | Lisa Palmer-Blount |
Team Captains |
|
Mini-League Track & Field | VACANT |
Mini-League Cross Country | VACANT |
Mini-League Sportshall | VACANT |
YDL Lower (U13/U15) | VACANT |
YDL Upper (U17/U20) | Lauren Blakey & Tye Parker |
Northern League | Ella Blakey |
North Mids XC League | VACANT |
Masters | VACANT |