Minileague Sportshall Athletics 2023-24
Sign up for Match 3 – Sunday 3rd December – Click Here
These Sunday competitions will take place at Queen’s Park Sports Centre, Boythorpe Road, Chesterfield, S40 2ND. Arrive for about 12.30pm – 12.45pm. The event starts at 1pm and usually finishes before 3.30pm.
Examples of sportshall athletics events. No experience is necessary to take part.
Ideally athletes should sign up on the blue boards at DAC training, or email juniors@derbyathleticclub.co.uk to let us know you are coming; this helps the admin team. But do please come, even if you haven’t had the chance to sign up. You can choose and change your event choices on the day (see below for events at each match).
Running order of each Sunday match is below (click match to view)
15 October , 19 November , 3 December , 7 January, 4 February, 10 March
County teams are usually selected from individual results in the first four matches (see below).
Sportshall season 2023/2024
All athletes can choose up three individual events. Relay places are allocated at each match. Age groups for sportshall: U15 – school years 9 and 10; U13 – school years 7 and 8; U11 – school years 4, 5 and 6. Athletes must be at least nine years old to compete.
Under 11 Girls | Under 13 Girls | Under15 Girls | Under 11 Boys | Under 13 Boys | Under 15 Boys | |
Match 1 (15/10/23) | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 6 Lap, STJ, Shot, VHJ, 4x 2 Lap relay | 2 Lap, 4 Lap, Shot, VHJ, 4×2 Lap relay | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 6 Lap, STJ, Shot, VHJ, 4×2 Lap relay | 2 Lap, 4 Lap, STJ, Shot, 4×2 Lap Relay |
Match 2 (19/11/23) | 1 Lap,3 Lap, SLJ, Hi Stepper, SB, 4×1 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, Parlauf, SLJ, Shot, SB, 4×2 Lap relay | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, Parlauf, SLJ, Shot, SB, 4×2 Lap relay |
Match 3 (3/12/23) | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, Parlauf, Shot, STJ, VHJ, 4×2 Lap Relay | 2 Lap, 4 Lap, Shot, VHJ, 4×2 Lap relay | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, Parlauf, Shot, STJ, VHJ, 4×2 Lap Relay | 2 Lap, 4 Lap, Shot, STJ, 4×2 Lap relay |
Match 4 (07/01/24) | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, 6 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, 6 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay |
Match 5 (04/02/24) | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 4 Lap, STJ, Shot, VHJ, 4×2 Lap relay | 2 Lap, Parlauf, Shot, VHJ, 4×2 Lap relay | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 4 Lap, STJ, Shot, VHJ, 4×2 Lap relay | 2 Lap, Parlauf, Shot, STJ, 4×2 Lap relay |
Match 6 (10/03/24) | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, Parlauf, Shot, SLJ, SB, 4×2 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, Parlauf, Shot, SLJ, SB, 4×2 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay |
One lap is two lengths of the Sportshall
Competitors must wear their athletic club’s colours (vest or identifiable club T-shirt).
Represent Derbyshire
The teams to represent Derbyshire will be selected by the Minileague Selection Committee after match 4. Selection will be based only on Minileague performances throughout the season. Athletes should ideally have competed in at least two matches that season and be eligible to represent Derbyshire via membership of their England Athletics-affiliated club which competes in the Derbyshire Minileague. An U11 team practice session will be arranged directly after Match 5.
Regional finals
The regional finals for the U13 and U15 competitions and the U11s Fun in Athletics Final take place on Saturday 24 February 2024. An U11 team practice session will be arranged directly after Match 5 on 4 Feb.