MiniLeague SportsHall Athletics
These Sunday competitions will take place at the Queen’s Park Leisure Centre, Chesterfield, S40 2ND. Arrive for about 12.30pm – 12.45pm. The event starts at 1pm and usually finishes before 3.30pm.
Examples of Sportshall Athletics Events – Click here. No experience necessary
Ideally sign up on the blue boards at training or email juniors@derbyathleticclub.co.uk to let us know you are coming; this helps the admin team. But do please come, even if you haven’t had the chance to sign up. You can choose and change your event choices on the day (see below for events at each match).
Running order of remaining matches (click match to view)
Match 5 – 5 Feb, Match 6 – 12 March
Sportshall Season 2022/2023
All athletes can choose up three individual events. Relay places are allocated at each match. Age groups for SportsHall: U15 – school years 9 and 10; U13 – school years 7 and 8; U11 – school years 4, 5 and 6. Athletes must be at least nine years old on the day.
Under 11 Girls | Under 13 Girls | Under15 Girls | Under 11 Boys | Under 13 Boys | Under 15 Boys | |
Match 1 (16/10/22) | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 6 Lap, STJ, Shot, VHJ, 4×2 Lap relay | 2 Lap, 4 Lap, Shot, VHJ, 4×2 Lap relay | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 6 Lap, STJ, Shot, VHJ, 4×2 Lap relay | 2 Lap, 4 Lap, STJ, Shot, 4×2 Lap Relay |
Match 2 (20/11/22) | 1 Lap,3 Lap, SLJ, Hi Stepper, SB, 4×1 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, Parlauf, SLJ, Shot, SB, 4×2 Lap relay | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, Parlauf, SLJ, Shot, SB, 4×2 Lap relay |
Match 3 (4/12/22) | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, Parlauf, STJ, VHJ, 4×2 Lap Relay | 2 Lap, 4 Lap, Shot, VHJ, 4×2 Lap relay | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, Parlauf, STJ, VHJ, 4×2 Lap Relay | 2 Lap, 4 Lap, Shot, STJ, 4×2 Lap relay |
Match 4 08/01/23 | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, 6 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, 6 Lap, SLJ, Shot, SB, 4×2 Lap relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay |
Match 5 05/02/23 | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 4 Lap, STJ, Shot, VHJ, 4×2 Lap relay | 2 Lap, Parlauf, Shot, VHJ, 4×2 Lap relay | 1 Lap, 2 Lap, STJ, Chest Push, VHJ, 4×1 Lap Relay | 2 Lap, 4 Lap, STJ, Shot, VHJ, 4×2 Lap relay | 2 Lap, Parlauf, Shot, STJ, 4×2 Lap relay |
Match 6 12/03/23 | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, Parlauf, SLJ, SB, 4×2 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay | 1 Lap,3 Lap, SLJ, Hi Stepper , SB, 4×1 Lap Relay | 2 Lap, Parlauf, SLJ, SB, 4×2 Lap Relay | 2 Lap, 4 Lap, SLJ, Shot, SB, 4×2 Lap relay |
1 lap is two lengths of the Sportshall
Competitors must wear their athletic club’s colours (vest or identifiable club T-shirt).
Represent Derbyshire
The teams to represent Derbyshire will be selected by the MiniLeague Selection Committee after match 4. Selection will be based only on MiniLeague performances throughout the season of the Final. Athletes should ideally have competed in at least two matches that season at the time of selection and be eligible to represent Derbyshire via membership of their England Athletics affiliated club which competes in the Derbyshire Mini League. An U11 team practice session will be arranged directly after Match 5 on 5 February.
Regional Finals
The regional finals for the U13 and U15 competitions and the U11s Fun in Athletics final take place on Saturday 18 March 2023.