YDL Upper Information (01/07/2018)
YDL Upper Match 3 : Sunday 1 st July
Venue : Milton Keynes
Team-Managers : Paul Blakey (07875187928) & Paul Martin
First Event : 10:15 Field 11:10 Track
Timetable : Download Here
The Team:
Under 20 Men
BIBS: | 3 | 33 |
100m: | PHILLIPS Nicholas | |
200m: | WALCOTT Kenneth | DAVIES Joe X |
400m: | CATSBURG Tobi | WALCOTT Kenneth |
800m: | WARD Luke | |
1500m: | GUZAI Senay mkiale | |
110mH: | ||
3000m: | GUZAI Senay mkiale | |
steeplechase: | ||
400mH: | ||
discus: | ||
hammer: | ||
javelin: | ||
shot: | ||
long jump: | ||
triple jump: | ||
high jump: | ||
POLE VAULT: |
Under 17 Men
BIBS: | C | CC |
100m: | FLANAGAN Christian | DAVIES Joe |
200m: | FLANAGAN Christian | EDWORTHY Bradley |
400m: | EDWORTHY Bradley | |
800m: | BUSH Jude | |
1500m: | MARTIN Jake | GOLDER Matthew |
100mH: | ||
3000m: | SURGAY Jack | |
steeplechase: | MARTIN Jake | |
400mH: | ||
discus: | BURTON Freddie | |
hammer: | ||
javelin: | ||
shot: | BURTON Freddie | |
long jump: | BURTON Freddie | |
triple jump: | ||
high jump: | ||
POLE VAULT: | ||
4 x 100 relay | 4 x 400 relay | |
leg 1: | ||
leg 2: | ||
leg 3: | ||
leg 4: |
Under 20 Women
BIBS: | 3 | 33 |
100m: | BLAKEY Ella | |
200m: | BLAKEY Ella | BLAKEY Lauren |
400m: | BLAKEY Lauren | |
800m: | ||
1500m: | COOPER Jasmine | |
100mH: | TEECE Karla | |
3000m: | ||
steeplechase: | ||
400mH: | TEECE Karla | |
discus: | ||
hammer: | ||
javelin: | TEECE Karla | |
shot: | TEECE Karla | |
long jump: | TEECE Karla | |
triple jump: | ||
high jump: | ||
POLE VAULT: | ||
4 x 100 relay | 4 x 400 relay | |
leg 1: | ||
leg 2: | ||
leg 3: | ||
leg 4: |
Under 17 Women
BIBS: | C | CC |
100m: | BEEDIE Florence | |
200m: | OPARINDE Angelica | BEEDIE Florence |
300m: | OPARINDE Angelica | FERNEYHOUGH Molly |
800m: | HUDSON Molly | |
1500m: | HUDSON Molly | |
80mH: | ||
3000m: | ||
steeplechase: | JOSLIN Taya | |
300mH: | ||
discus: | ||
hammer: | ||
javelin: | ||
shot: | ||
long jump: | ||
triple jump: | ||
high jump: | ||
POLE VAULT: | ||
4 x 100 relay | 4 x 300 relay | |
leg 1: | ||
leg 2: | ||
leg 3: | ||
leg 4: |