YDL Lower Team & Information
Lower YDL Match : Sunday 17th June
Venue : Ashfield School Athletics Track, Sutton Road, Kirkby in Ashfield, NG17 8HP.
Team -Managers Contact : Angie Bourne / Sarah Holford – kit.derbyac@gmail.com or 07867544801
Timetable: Download Here
Useful Info:
PLEASE NOTE THAT THE ATHLETICS TRACK IS A NO DOGS SITE
Anyone wishing to take photographs must complete an event registration form, available in the refreshments room.There is no seating or shelter at the track but there is plenty of grass area for tents etc.
All toilets/changing facilities are located within the Leisure Centre, a five minute walk from the track.
The Team:
Boys – Under 13’s
Event | A | B | Non Scoring | Non Scoring |
100m | William Wright | Sam Sawczuk-Wood | ||
200m | Kevin Masukume | Thomas Holford | ||
800m | Dennis Cundy | Samuel Sawczuk-Wood | ||
1500m | James Rouse | William Wright | ||
75m Hurdles | Kevin Masukume | |||
Javelin | Thomas Holford | |||
Shot | Thomas Holford | Dennis Cundy | ||
Long Jump | Samuel Sawczuk-Wood | William Wright | ||
High Jump | Kevin Masukume | |||
4 x 100m Relay | Thomas Holford | Kevin Masukume | Dennis Cundy | James Rouse |
Boys – Under 15’s
Event | A | B | Non Scoring | Non Scoring |
100m | Jake Horvath-Szovati | Josh Burrows | ||
200m | Jake Horvath-Szovati | Eddie Fenton | ||
300m | Eddie Fenton | Max Bishop | ||
800m | Ben Stevenson | Corey Rose | William Atkinson | Charlie Haste |
1500m | Patrick Welsh | Jack Davies | ||
80m Hurdles | ||||
Discus | Billy O’Sullivan | |||
Hammer | Billy O’Sullivan | |||
Javelin | Eddie Fenton | |||
Shot | Jake Horvath -Szovati | |||
Long Jump | Max Bishop | Josh Burrows | ||
High Jump | Billy O’Sullivan | |||
Pole Vault | ||||
4 x 100m Relay | Josh Burrows | Eddie Fenton | Jake Horvath-Szovati | Max Bishop |
4 x 300m Relay | Jack Davies | Patrick Welsh | Ben Stevenson | Billy O’Sullivan |
Girls – Under 13’s
Event | A | B | Non Scoring | Non Scoring |
75m | Kimberley Schofield | Tega Awarota | Louise Letherby | Izzy Straw |
150m | Kimberley Scholfield | Louise Letherby | ||
800m | Jessica Robertson-Dover | Molly Emerton | ||
1200m | Sarah Bourne | Lola Jamieson | ||
70m Hurdles | Jessica Robertson Dover | |||
Javelin | Kristina Bouould | Sarah Bourne | ||
Shot | Kristina Bouould | Tegan Awarota | ||
Long Jump | Kimberley Schofield | Izzy Straw | ||
High Jump | Jessica Robertson-Dover | |||
4 x 100m Relay | Tega Awarota | Jessica Robertson Dover | Kimberley Schofield | Izzy Straw |
Girls – Under 15’s
Event | A | B | Non Scoring | Non Scoring |
100m | Mya Wright | Uzezi Awarota | Zizi Ude | |
200m | Toritse Etuwewe | Mya Wright | ||
300m | Tortise Etuwewe | Imogen Morland | ||
800m | Anna Norman | Lillie Jeffries | Megan Emerton | Amy Burrows |
1500m | Annabelle Ita | Daisie Jeffries-Williams | ||
75m Hurdles | Annabelle Ita | Zizi Ude | ||
Discus | Elisa Bouould | |||
Hammer | Elisa Bouould | |||
Javelin | Elisa Bouould | |||
Shot | Patricija Nemanyte | Uzezi Awarota | ||
Long Jump | Toritse Etuwewe | Patricija Nemanyte | ||
High Jump | Patricija Nemenyte | Annabelle Ita | ||
Pole Vault | ||||
4 x 100m Relay | Mya Wright | Uzezi Awarota | Toritse Etuwewe | Annabelle Ita |
4 x 300Relay | Imogen Morland | Anna Norman | Patricija Nemanyte | Lillie Jeffries-Williams |